<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Annette Bates Real Estate</title>
	<atom:link href="http://annetteshomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://annetteshomes.com</link>
	<description>Excellence Every Day</description>
	<lastBuildDate>Tue, 29 Nov 2011 18:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HOLIDAYS TIME TO FIND A NEW HOME</title>
		<link>http://annetteshomes.com/holidays-time-to-find-a-new-home/</link>
		<comments>http://annetteshomes.com/holidays-time-to-find-a-new-home/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:06:47 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=200</guid>
		<description><![CDATA[Many people are finding themselves in the position of having to move by January 1!  This sure makes for a panicky feeling.  While home inventories may be down, there are still many homes available that would love to have a new owner by January 1st.  There are great mortgage rates available and many lenders who can bend over backwards to get you into a home by the New Year&#8211;CALL ME to find out who.  HERE&#8217;S THE NUMBER&#8211; 303-550-5089.  Talk to you soon!]]></description>
			<content:encoded><![CDATA[<p>Many people are finding themselves in the position of having to move by January 1!  This sure makes for a panicky feeling.  While home inventories may be down, there are still many homes available that would love to have a new owner by January 1st.  There are great mortgage rates available and many lenders who can bend over backwards to get you into a home by the New Year&#8211;CALL ME to find out who.  HERE&#8217;S THE NUMBER&#8211; 303-550-5089.  Talk to you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/holidays-time-to-find-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SCOOP ABOUT SHORT SALES</title>
		<link>http://annetteshomes.com/the-scoop-about-short-sales/</link>
		<comments>http://annetteshomes.com/the-scoop-about-short-sales/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:47:06 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[media articles]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=196</guid>
		<description><![CDATA[Seven Facts Every Buyer Needs to Know about Short Sales You have heard the phrase &#8220;there is nothing short about short sales&#8221;. Recently, [I] received an inquiry from a buyer who was interested in pursuing short sale opportunities that went something like this &#8220;I am interested in short sale properties. I am a serious investor looking for a home for my wife and myself. If I like the property, I&#8217;d offer 30% less than asking price&#8230;.&#8221; With all the information and misinformation that people are reading in the media, I understand that this buyer is looking for a good buying... <a href="http://annetteshomes.com/the-scoop-about-short-sales/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Seven Facts Every Buyer Needs to Know about Short Sales</strong></p>
<p>You have heard the phrase <strong>&#8220;there is nothing short about short sales&#8221;. </strong>Recently, [I] received an inquiry from a buyer who was interested in pursuing <strong>short sale opportunities</strong> that went something like this</p>
<p><em>&#8220;I am interested in short sale properties. I am a serious investor looking for a home for my wife and myself. If I like the property, I&#8217;d offer 30% less than asking price&#8230;.&#8221;</em></p>
<p><img src="http://activerain.com/image_store/uploads/7/3/5/3/5/ar132122882953537.JPG" alt="" width="212" height="183" />With all the information and misinformation that people are reading in the media, I understand that this buyer is looking for a <strong>good buying opportunity</strong>.</p>
<p><strong>Short sales can provide these opportunities</strong> but only if they fit the situation and are right for that particular buyer.</p>
<p>It is important that buyers <strong>know what to expect</strong> and to <strong>develop a buying strategy</strong> that allows them to reach their goals.</p>
<p>I suggested a consultation to evaluate this buyer&#8217;s situation including his needs and preferences and to discuss the ins and outs of <strong>buying short sale properties. </strong></p>
<p><strong>Seven Facts Every Buyer Needs to Know about Short Sales</strong></p>
<p><big>1. <strong>Properties offered as short sales are typically priced to sell and offered at a price below market value.</strong></big></p>
<p>2. <strong>Low-ball offers don’t get buyers “in the door”.</strong>   Most likely, the seller will reject the offer.</p>
<p>3. <strong>Make your offer based on previous sales of similar properties in the area.</strong><br />
<big><br />
a. Seller will accept or negotiate your offer.</big><big><br />
b. Seller’s lender will review and has to approve the contract. In this<br />
process, the lender will obtain appraisals and price opinions based<br />
on previous sales comparables.The lender will present these<br />
findings to their investors for approval.<br />
c. <strong>Seller’s lender has the final word and is not obligated<br />
to approve. </strong></big></p>
<p>4. <strong>Proof of funds</strong> (if cash) or mortgage approval are required with offer.</p>
<p>5. <strong>Show seller and seller’s lender that you are serious</strong> by making an above average “good faith” deposit and demonstrate commitment by getting inspections completed.</p>
<p>6. <strong>Short sales take time.</strong>  Be prepared for additional negotiations with the seller’s lender.<br />
The entire short sale process could easily last from 2-6 months.</p>
<p>7. <strong>There is no guarantee</strong> for the successful outcome of a <strong>short sale </strong><strong>offer</strong> even if seller and buyer agree on all terms.</p>
<p><strong>Because of the substantial time commitment and involvement by buyer, seller, agents, title companies, attorneys, and lenders, contracts submitted for consideration need to be such that they have a reasonable chance of success. </strong></p>
<p><big><strong>Anything else will not be a productive use of your time and resources.</strong></big></p>
<p><em><big><strong>Thanks to Silvia Dukes of Tropic Shores Realty, Spring Hill, FL for the great post.</strong></big></em></p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/the-scoop-about-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DENVER GETTING BETTER</title>
		<link>http://annetteshomes.com/denver-getting-better/</link>
		<comments>http://annetteshomes.com/denver-getting-better/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 23:28:49 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[media articles]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=193</guid>
		<description><![CDATA[The worst appears over for the Denver area&#8217;s battered homebuilding market, a report released (recently) the by HBA of Metro Denver indicates. &#8220;My initial reaction is that we are seeing a little bit of a recovery,&#8221; said Jeff Whiton, president and CEO of the local home builder&#8217;s association. &#8220;I think the general feeling in the industry is that we&#8217;ve hit bottom and we are past the low point. I think we will continue to show some modest gains.&#8221; This should be encouraging not only to buyers but to sellers in the Denver metro area.   So&#8211; give me a call and we... <a href="http://annetteshomes.com/denver-getting-better/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The worst appears over for the Denver area&#8217;s battered homebuilding market, a report released (recently) the by HBA of Metro Denver indicates. &#8220;My initial reaction is that we are seeing a little bit of a recovery,&#8221; said Jeff Whiton, president and CEO of the local home builder&#8217;s association. &#8220;I think the general feeling in the industry is that we&#8217;ve hit bottom and we are past the low point. I think we will continue to show some modest gains.&#8221;</p>
<p>This should be encouraging not only to buyers but to sellers in the Denver metro area.   So&#8211; give me a call and we can explore your situation to see what&#8217;s the best solution for you.  My cell is 303-550-5089.  Just call!</p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/denver-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONDO BUYERS MUST SEE LUXURY HOME</title>
		<link>http://annetteshomes.com/condo-buyers-must-see-luxury-home/</link>
		<comments>http://annetteshomes.com/condo-buyers-must-see-luxury-home/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:18:35 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=189</guid>
		<description><![CDATA[If condo living is your cup of tea you must see this gorgeous one bedroom in beautiful Centennial.  See Dry Creek Crossings listing in this website.]]></description>
			<content:encoded><![CDATA[<p>If condo living is your cup of tea you must see this gorgeous one bedroom in beautiful Centennial.  See Dry Creek Crossings listing in this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/condo-buyers-must-see-luxury-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME SALES SHOW INCREASE</title>
		<link>http://annetteshomes.com/home-sales-show-increase/</link>
		<comments>http://annetteshomes.com/home-sales-show-increase/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:04:21 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[media articles]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=185</guid>
		<description><![CDATA[&#8220;Home-buying contracts in the Denver-area soared by a record 22.5 percent last month from June 2010, as the market rebounded without last year’s tax credits skewing year-over-year comparisons. There were 4,751 homes placed under contract in June, compared with 3,885 in June 2010. The percentage increase is the largest June-over-June increase on record&#8221; so says John Rebchook in &#8220;Inside Real Estate News&#8221;, July 13, 2011. This is great news for home sellers who are depressed over their chances of selling in the near future.  Call me for an updated Market Analysis for your home, and join the home sellers who... <a href="http://annetteshomes.com/home-sales-show-increase/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Home-buying contracts in the Denver-area soared by a record 22.5 percent last month from June 2010, as the market rebounded without last year’s tax credits skewing year-over-year comparisons.</p>
<p>There were 4,751 homes placed under contract in June, compared with 3,885 in June 2010. The percentage increase is the largest June-over-June increase on record&#8221; so says John Rebchook in &#8220;Inside Real Estate News&#8221;, July 13, 2011.</p>
<p>This is great news for home sellers who are depressed over their chances of selling in the near future. </p>
<p>Call me for an updated Market Analysis for your home, and join the home sellers who are successful in achieving a sale.</p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/home-sales-show-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICING TIPS FOR HOME SELLERS</title>
		<link>http://annetteshomes.com/pricing-tips-for-home-sellers/</link>
		<comments>http://annetteshomes.com/pricing-tips-for-home-sellers/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:30:35 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[Sellers]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=182</guid>
		<description><![CDATA[Here&#8217;s What You Need to Know About Selling Your Home Faster Than Your Neighber. Price it realistically from the start: “Your largest number of showings will occur in the first two to three weeks,” says Mark .  . .   One reason: “The (multiple listing service) systems and the Internet tend to drive the majority of showings,” he says. Many buyers are plugged in electronically. So the minute something new pops up that meets their criteria, they want to see it. Take advantage of that sweet spot by pricing the house competitively right out of the gate, he says. When first-time... <a href="http://annetteshomes.com/pricing-tips-for-home-sellers/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #993300">Here&#8217;s What You Need to Know About Selling Your Home Faster Than Your Neighber</span>.</strong></p>
<p><strong>Price it realistically from the start:</strong></p>
<p>“Your largest number of showings will occur in the first two to three weeks,” says Mark .  . .   One reason: “The (multiple listing service) systems and the Internet tend to drive the majority of showings,” he says. Many buyers are plugged in electronically. So the minute something new pops up that meets their criteria, they want to see it.</p>
<p>Take advantage of that sweet spot by pricing the house competitively right out of the gate, he says.</p>
<p>When first-time sellers James and Emily . . . put their . . .  home on the market last summer, their agent gave them a comprehensive list of the initial asking prices of nearby homes like theirs, along with the final selling prices. “Some varied by $30,000,” says James . . . .</p>
<p>It gave them an X-ray of their market.</p>
<p>How you style the price is important. They first marketed their home for $155,000. But lowering it to $150,000 meant the listing appeared within the computer search parameters that buyers commonly used in that price range, he says.</p>
<p>The result: A few weeks after the price change, they had a winning offer.</p>
<p><em>[Excerpt from Ris Media, June 14, 2011]</em></p>
<p>This is an excellent example of what I like to call &#8220;price point marketing&#8221;.  Understanding how buyers select their purchase price parameters is important to how sellers select the pricing for the marketing of their home.</p>
<p>Give me a call at 303-550-5089 for a Free <span style="text-decoration: underline">Comprehensive</span> Market Analysis for your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/pricing-tips-for-home-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT TO OWN A HOME TODAY</title>
		<link>http://annetteshomes.com/important-to-own-a-home-today/</link>
		<comments>http://annetteshomes.com/important-to-own-a-home-today/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:17:15 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[media articles]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=171</guid>
		<description><![CDATA[I would like to share with you an article fromRISMedia, June 10, 2011—Despite the ups and downs of the housing market, home owners and non-owners alike consider owning a home essential to the American Dream. That’s the key finding of a recent survey of people likely to vote in 2012 that was conducted on behalf of the National Association of Home Builders (NAHB) by Public Opinion Strategies of Alexandria, Va., and Lake Research Partners of Washington, D.C. “The survey results show that Americans see beyond the immediate housing market to the enduring value of homeownership,” says NAHB Chairman Bob Nielsen,... <a href="http://annetteshomes.com/important-to-own-a-home-today/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I would like to share with you an article from<a href="http://rismedia.com/wp-content/uploads/2011/06/American_Dream_House_Fence.jpg"><img src="http://rismedia.com/wp-content/uploads/2011/06/American_Dream_House_Fence.jpg" alt="" width="265" height="177" /></a>RISMedia, June 10, 2011—Despite the ups and downs of the housing market, home owners and non-owners alike consider owning a home essential to the American Dream.</p>
<p>That’s the key finding of a recent survey of people likely to vote in 2012 that was conducted on behalf of the National Association of Home Builders (NAHB) by Public Opinion Strategies of Alexandria, Va., and Lake Research Partners of Washington, D.C.</p>
<p>“The survey results show that Americans see beyond the immediate housing market to the enduring value of homeownership,” says NAHB Chairman Bob Nielsen, a home builder from Reno, Nev. “An overwhelming 75 percent of the people who were polled said that owning a home is worth the risk of the fluctuations in the market, and 95 percent of the home owners said they are happy with their decision to own a home,” Nielsen says.</p>
<p>“Homeownership is worth the risk, pure and simple,” says Neil Newhouse, a partner and co-founder of Public Opinion Strategies. “Even though the market is weak, people who don’t own say they want to buy a house. Almost three-quarters of those who do not currently own a home, 73 percent, said owning a home is one of their goals. And among younger voters who are most likely to be in the market for a home in the next few years, the percentages are even higher,” Newhouse says.</p>
<p>One of the more striking aspects of the survey results is the intensity of sentiment among potential voters, according to Celinda Lake, president of Lake Research Partners. “People believe overwhelmingly that owning a home is an anchor to the American Dream,” she says. “It’s an anchor to your retirement, and it’s an anchor to your personal economic well-being.”</p>
<p><strong>Among the other survey results:</strong><br />
• Homeownership and a retirement savings program are considered by voters to be their best investments.<br />
• 80 percent of home owners would advise a close friend or family member just starting out to buy a home.<br />
• Saving for a downpayment and closing costs is the biggest barrier to homeownership.<br />
• Americans believe that owning their own home is as important as being successful at their job or being able to pay for a family member’s education.</p>
<p>“Owning a home isn’t just a policy to people,” says Lake. “It isn’t just a commodity to people. It is a core value.”</p>
<p><em>This national survey of 2,000 likely 2012 voters was conducted May 3-9, 2011 by Public Opinion Strategies of Alexandria, Va., and Lake Research Partners of Washington, D.C. It has a margin of error of +2.19 percent. </em></p>
<p><em>Public Opinion Strategies is a national political and public affairs research firm based in Alexandria, Va. Founded in 1991, it has conducted more than 6 million interviews with voters and consumers in all 50 states and over two dozen foreign countries. </em></p>
<p><em>Lake Research Partners is a leading public opinion and political strategy research firm providing expert research-based strategy for campaigns, issue advocacy groups, foundations, unions and non-profit organizations. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/important-to-own-a-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTORNEYS GIVING BAD ADVICE</title>
		<link>http://annetteshomes.com/attorneys-giving-bad-advice/</link>
		<comments>http://annetteshomes.com/attorneys-giving-bad-advice/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:53:26 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[attorneys]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=165</guid>
		<description><![CDATA[Did you realize that there are attorneys out there telling people that they would be better off with a foreclosure than a short sale?  They are saying that a foreclosure won't hurt their credit!   Wrong, wrong, wrong!  Ask any lender how many points your FICO score will lose if you allow your home to go to foreclosure.  

 <br /> <a href="http://annetteshomes.com/attorneys-giving-bad-advice/" class="readmore"> Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Did you realize that there are attorneys out there telling people that they would be better off with a foreclosure than a short sale?  They are saying that a foreclosure won&#8217;t hurt their credit!   Wrong, wrong, wrong!  Ask any lender how many points your FICO score will lose if you allow your home to go to foreclosure. </p>
<p>Did you also know that a bank can 1099 you for the difference between what you owe and what THEY sell your property for at the foreclosure sale?  Yes. check it out!</p>
<p>I can help you if you are upside down on your mortgage and give you the straight scoop.  I won&#8217;t tell you wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/attorneys-giving-bad-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USE A REAL ESTATE AGENT FOR THE BEST SALE PRICE</title>
		<link>http://annetteshomes.com/use-a-real-estate-agent-for-the-best-sale-price/</link>
		<comments>http://annetteshomes.com/use-a-real-estate-agent-for-the-best-sale-price/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:07:30 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=159</guid>
		<description><![CDATA[Real estate agents have relationships with vendors to help you stage your home.  The more attractive your home appears to prospective buyers, you will achieve a faster sale at a better price.  You may be able to obtain a better price on repairs or upgrades by using an agent-related vendor as well.  Agents have resources to market your property to the public than you might be able to obtain through marketing on your own.  QR codes (what are they?) are a resource agents use to provide information to other agents and the public about your home.  To find our more about... <a href="http://annetteshomes.com/use-a-real-estate-agent-for-the-best-sale-price/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real estate agents have relationships with vendors to help you stage your home.  The more attractive your home appears to prospective buyers, you will achieve a faster sale at a better price.  You may be able to obtain a better price on repairs or upgrades by using an agent-related vendor as well. </p>
<p>Agents have resources to market your property to the public than you might be able to obtain through marketing on your own.  QR codes (what are they?) are a resource agents use to provide information to other agents and the public about your home.  To find our more about these valuable resources, call me  today!</p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/use-a-real-estate-agent-for-the-best-sale-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EXPIRED HOME LISTINGS</title>
		<link>http://annetteshomes.com/expired-home-listings/</link>
		<comments>http://annetteshomes.com/expired-home-listings/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:38:04 +0000</pubDate>
		<dc:creator>Annette Bates</dc:creator>
				<category><![CDATA[Expired listings]]></category>

		<guid isPermaLink="false">http://annetteshomes.bluefireblogs.com/?p=150</guid>
		<description><![CDATA[It&#8217;s disappointing to have your home listing expire without selling.  Do you have a feeling of giving up?  Well, don&#8217;t do that.  There is someone who can give you the right advice about your next step.  Sometimes you need to wait a bit.  Other times you just need a different plan and your goal of moving on will be achieved.  Here&#8217;s what you do&#8211; call me or send me an email.   I won&#8217;t charge for my advice, and often we can reach a plan that will achieve your goal.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s disappointing to have your home listing expire without selling.  Do you have a feeling of giving up?  Well, don&#8217;t do that.  There is someone who can give you the right advice about your next step.  Sometimes you need to wait a bit.  Other times you just need a different plan and your goal of moving on will be achieved.  Here&#8217;s what you do&#8211; call me or send me an email.   I won&#8217;t charge for my advice, and often we can reach a plan that will achieve your goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://annetteshomes.com/expired-home-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

